Logs

Download new or changed taxa of last 6 months as CSV | of last 12 months as CSV
Latest logs
Date Type Taxon Comment Reference
2020-12-01Species distribution update Oxyopes chapini Lessert, 1927 | DR Congo, Namibia, South Africa (Old value)Dippenaar-Schoeman et al., 2020b
2020-12-01New taxonomic reference entry Oxyopes castaneus Lawrence, 1927 | Namibia, South AfricaDippenaar-Schoeman et al., 2020b
2020-12-01Species distribution update Oxyopes castaneus Lawrence, 1927 | Namibia, South Africa (Old value)Dippenaar-Schoeman et al., 2020b
2020-12-01New taxonomic reference entry Oxyopes bothai Lessert, 1915 | Ethiopia, Tanzania, South AfricaDippenaar-Schoeman et al., 2020b
2020-12-01Species distribution update Oxyopes bothai Lessert, 1915 | Ethiopia, Tanzania, South Africa (Old value)Dippenaar-Schoeman et al., 2020b
2020-12-01New taxonomic reference entry Oxyopes bonneti Lessert, 1933 | Angola, South AfricaDippenaar-Schoeman et al., 2020b
2020-12-01Species distribution update Oxyopes bonneti Lessert, 1933 | Angola, South Africa (Old value)Dippenaar-Schoeman et al., 2020b
2020-12-01New taxonomic reference entry Oxyopes bedoti Lessert, 1915 | East Africa, South AfricaDippenaar-Schoeman et al., 2020b
2020-12-01Species distribution update Oxyopes bedoti Lessert, 1915 | East Africa, South Africa (Old value)Dippenaar-Schoeman et al., 2020b
2020-12-01New taxonomic reference entry Oxyopes angulitarsus Lessert, 1915 | Uganda, South AfricaDippenaar-Schoeman et al., 2020b
2020-12-01Species distribution update Oxyopes angulitarsus Lessert, 1915 | Uganda, South Africa (Old value)Dippenaar-Schoeman et al., 2020b
2020-12-01New taxonomic reference entry Oxyopes affinis Lessert, 1915 | DR Congo, Tanzania, Mozambique, South AfricaDippenaar-Schoeman et al., 2020b
2020-12-01Species distribution update Oxyopes affinis Lessert, 1915 | DR Congo, Tanzania, Mozambique, South Africa (Old value)Dippenaar-Schoeman et al., 2020b
2020-12-01New taxonomic reference entry Hamataliwa strandi (Lessert, 1923) | Mozambique, South AfricaDippenaar-Schoeman et al., 2020b
2020-12-01Species distribution update Hamataliwa strandi (Lessert, 1923) | Mozambique, South Africa (Old value)Dippenaar-Schoeman et al., 2020b
2020-12-01New taxonomic reference entry Hamataliwa rufocaligata Simon, 1898 | Ethiopia, Djibouti, Somalia, Botswana, South AfricaDippenaar-Schoeman et al., 2020b
2020-12-01Species distribution update Hamataliwa rufocaligata Simon, 1898 | Ethiopia, Djibouti, Somalia, Botswana, South Africa (Old value)Dippenaar-Schoeman et al., 2020b
2020-12-01New taxonomic reference entry Hamataliwa rostrifrons (Lawrence, 1928) | Namibia, South AfricaDippenaar-Schoeman et al., 2020b
2020-12-01New taxonomic reference entry Hamataliwa kulczynskii (Lessert, 1915) | Ethiopia, Botswana, Eswatini, South AfricaDippenaar-Schoeman et al., 2020b
2020-12-01Species distribution update Hamataliwa kulczynskii (Lessert, 1915) | Ethiopia, Botswana, Eswatini, South Africa (Old value)Dippenaar-Schoeman et al., 2020b
2020-12-01New taxonomic reference entry Hamataliwa fronticornis (Lessert, 1927) | DR Congo, South AfricaDippenaar-Schoeman et al., 2020b
2020-12-01Species distribution update Hamataliwa fronticornis (Lessert, 1927) | DR Congo, South Africa (Old value)Dippenaar-Schoeman et al., 2020b
2020-12-01Reference includedEl-Hennawy, 2020b
2020-12-01Species distribution update Oecobius trimaculatus O. Pickard-Cambridge, 1872 | Israel (Old value)El-Hennawy, 2020b
2020-12-01Species distribution update Oecobius affinis O. Pickard-Cambridge, 1872 | Lebanon (Old value)El-Hennawy, 2020b
2020-12-01Species distribution update Gnaphosa bithynica Kulczyński, 1903 | Greece (Crete), Turkey, Lebanon, Israel, Iran (Old value)El-Hennawy, 2020b
2020-12-01Species distribution update Latrodectus pallidus O. Pickard-Cambridge, 1872 | Cape Verde Is. to Libya, Turkey, Jordan, Kazakhstan, Iran, Central Asia (Old value)El-Hennawy, 2020b
2020-12-01Species distribution update Aelurillus nabataeus Prószyński, 2003 | Israel, Jordan (Old value)El-Hennawy, 2020b
2020-12-01Species distribution update Aelurillus gershomi Prószyński, 2000 | Israel, Jordan (Old value)El-Hennawy, 2020b
2020-12-01New taxonomic reference entry Segestria florentina (Rossi, 1790) | Europe, northern Africa, Jordan, Turkey, Ukraine, Russia (Europe), Georgia. Introduced to Brazil, Uruguay, ArgentinaEl-Hennawy, 2020b
2020-12-01Species distribution update Segestria florentina (Rossi, 1790) | Europe, northern Africa, Jordan, Turkey, Ukraine, Russia (Europe), Georgia. Introduced to Brazil, Uruguay, Argentina (Old value)El-Hennawy, 2020b
2020-12-01Reference includedEl-Hennawy et al., 2020
2020-12-01New taxonomic reference entry Zelotes tragicus (O. Pickard-Cambridge, 1872) | Chad, Ethiopia, Egypt, IsraelEl-Hennawy et al., 2020
2020-12-01Species distribution update Zelotes tragicus (O. Pickard-Cambridge, 1872) | Chad, Ethiopia, Egypt, Israel (Old value)El-Hennawy et al., 2020
2020-12-01Reference includedKaya et al., 2020
2020-12-01New taxonomic reference entry Zangherella apuliae (Caporiacco, 1949) | Italy, Greece, TurkeyKaya et al., 2020
2020-12-01Reference includedTopçu & Demircan-Aksan, 2020
2020-12-01New taxonomic reference entry Synageles karaman Topçu & Demircan-Aksan, 2020 | TurkeyTopçu & Demircan-Aksan, 2020
2020-12-01New species inserted Synageles karaman Topçu & Demircan-Aksan, 2020 | TurkeyTopçu & Demircan-Aksan, 2020
2020-12-01Reference includedCoşar & Danışman, 2020b
2020-12-01New taxonomic reference entry Phrurolithus thracia Komnenov & Chatzaki, 2016 | Greece, TurkeyCoşar & Danışman, 2020b
2020-12-01Species distribution update Phrurolithus thracia Komnenov & Chatzaki, 2016 | Greece, Turkey (Old value)Coşar & Danışman, 2020b
2020-12-01Reference includedDemir & Seyyar, 2020
2020-12-01New taxonomic reference entry Ozyptila lugubris (Kroneberg, 1875) | Eastern Europe, Turkey, Caucasus, Russia (Europe to West Siberia), Kazakhstan, Iran, Central AsiaDemir & Seyyar, 2020
2020-12-01Species distribution update Ozyptila lugubris (Kroneberg, 1875) | Eastern Europe, Turkey, Caucasus, Russia (Europe to West Siberia), Kazakhstan, Iran, Central Asia (Old value)Demir & Seyyar, 2020
2020-11-30Reference includedGonçalves & Brescovit, 2020
2020-11-30New taxonomic reference entry Epicratinus takutu Jocqué & Baert, 2005 | Guyana, BrazilGonçalves & Brescovit, 2020
2020-11-30Species distribution update Epicratinus takutu Jocqué & Baert, 2005 | Guyana, Brazil (Old value)Gonçalves & Brescovit, 2020
2020-11-30New taxonomic reference entry Epicratinus pugionifer Jocqué & Baert, 2005 | BrazilGonçalves & Brescovit, 2020
2020-11-30New taxonomic reference entry Epicratinus petropolitanus (Mello-Leitão, 1922) | BrazilGonçalves & Brescovit, 2020
551 to 600 out of 40411 entries      « Prev   1 ... 8 9 10 11 12 13 14 15 16 17 ... 809  Next »