Included taxa
Risso, A. (1826). Histoire naturelle des principales productions de l'Europe méridionale, et principalement de celles des environs de Nice et des Alpes maritimes. Paris 5, 159-176. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Agelena labyrinthica | Agelenidae | 173 (D) | Dolomeda montana |
| Araneus marmoreus | Araneidae | 162 (D) | Dysdera lutea |
| Argiope bruennichi | Araneidae | 160 (D) | Segestria pulchra |
| Argiope lobata | Araneidae | 161 (D) | Segestria dentata |
| Argiope lobata | Araneidae | 170 (D) | Epeira margaritacea |
| Attulus pubescens | Salticidae | 175 (D) | Salticus unifasciatus |
| Dolomedes fimbriatus | Pisauridae | 166 (D) | Argyroneta bicolor |
| Dysdera corallina | Dysderidae | 161 (D) | Dysdera corallina |
| Heriaeus hirtus | Thomisidae | 172 (D) | Thomisus pilosus |
| Larinioides cornutus | Araneidae | 169 (D) | Epeira marmorata |
| Linyphia triangularis | Linyphiidae | 169 (D) | Linyphia walckenaeri |
| Metellina segmentata | Tetragnathidae | 170 (D) | Epeira variegata |
| Pellenes tripunctatus | Salticidae | 175 (D) | Salticus ater |
| Pisaura mirabilis | Pisauridae | 164 (D) | Aranea bivittata |
| Pistius truncatus | Thomisidae | 171 | Thomisus triangularis |
| Pistius truncatus | Thomisidae | 163 (D) [urn:lsid:nmbe.ch:spidersp:051356] | Filistata truncata |
| Tetragnatha extensa | Tetragnathidae | 168 (Df) | Tetragnatha rubra |
| Uloborus walckenaerius | Uloboridae | 162 (D) | Dysdera fasciata |
Genera
No genus found for this reference