Included taxa
Simon, E. (1898i). On the spiders of the island of St Vincent. III. Proceedings of the Zoological Society of London 65(4, for 1897): 860-890. [published in April 1898, after Duncan, 1937] doi:10.1111/j.1096-3642.1898.tb01390.x ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Abapeba lacertosa | Corinnidae | 885 (Dmf) | Corinna lacertosa |
| Alpaida wenzeli | Araneidae | 874 (Df) | Araneus wenzeli |
| Anapisona hamigera | Anapidae | 875 (Dmf) | Anapis hamigera |
| Cheiracanthium inclusum | Cheiracanthiidae | 878 (m) | Cheiracanthium inclusum |
| Chrosiothes valmonti | Theridiidae | 863 (Dm) | Dipoena valmonti |
| Corinna napaea | Corinnidae | 888 (Df) | Corinna napaea |
| Corinna punicea | Corinnidae | 887 (Dmf) | Corinna punicea |
| Corinnomma albobarbatum | Corinnidae | 883 (Dm) | Corinnomma albobarbatum |
| Creugas gulosus | Corinnidae | 887 (Df) | Corinna consobrina |
| Ctenus unilineatus | Ctenidae | 880 (Dmf) | Ctenus unilineatus |
| Cyclosa caroli | Araneidae | 873 | Cyclosa caroli |
| Cyrtognatha serrata | Tetragnathidae | 870 (Dmf) | Cyrtognatha serrata |
| Dipoena meckeli | Theridiidae | 863 (Df) | Dipoena meckeli |
| Dolichognatha pentagona | Tetragnathidae | 872 | Dolichognatha tuberculata |
| Enoploctenus luteovittatus | Ctenidae | 880 (Dj) | Caloctenus luteovittatus |
| Enoploctenus penicilliger | Ctenidae | 881 (Dmf) | Caloctenus penicilliger |
| Erendira pallidoguttata | Corinnidae | 885 (Dmf) | Corinna pallidoguttata |
| Erendira subsignata | Corinnidae | 886 (Dm) | Corinna subsignata |
| Erigone poeyi | Linyphiidae | 866 (Dm) | Erigone poeyi |
| Erigone watertoni | Linyphiidae | 866 (Dm) | Erigone watertoni |
| Eriophora fuliginea | Araneidae | 873 | Araneus purpurascens |
| Eriophora ravilla | Araneidae | 873 | Eustala variolata |
| Gephyrina insularis | Philodromidae | 876 (Dj) | Gephyrina insularis |
| Glenognatha argyrostilba | Tetragnathidae | 868 (Dmf) [urn:lsid:nmbe.ch:spidersp:013631] | Dyschiriognatha montana |
| Hamataliwa rana | Oxyopidae | 889 (Dmf) | Oxyopeidon rana |
| Hibana tenuis | Anyphaenidae | 879 (Dm) | Aysha tenuis |
| Hogna sanctivincenti | Lycosidae | 888 (Dmf) | Lycosa sancti-vincentii |
| Homalometa nigritarsis | Tetragnathidae | 872 (Dmf) | Homalometa nigritarsis |
| Katissa simplicipalpis | Anyphaenidae | 878 (Dmf) | Anyphaena simplicipalpis |
| Leucauge argyra | Tetragnathidae | 871 | Argyroepeira aurulenta |
| Leucauge regnyi | Tetragnathidae | 871 (Dmf) | Argyroepeira regnyi |
| Maymena calcarata | Mysmenidae | 863 (Dm) | Dipoena calcarata |
| Mazax spinosa | Corinnidae | 882 (Dmf) | Castaneira spinosa |
| Mesobria guttata | Liocranidae | 882 (Df) | Mesobria guttata |
| Microneta semiatra | Linyphiidae | 867 | Microneta semiatra |
| Microneta varia | Linyphiidae | 867 (Dmf) | Microneta varia |
| Misumessus oblongus | Thomisidae | 876 (Dm) | Misumena americana |
| Mysmenopsis femoralis | Mysmenidae | 865 (Df) | Mysmenopsis femoralis |
| Mysmenopsis funebris | Mysmenidae | 865 (Df) | Mysmenopsis funebris |
| Neohahnia ernsti | Hahniidae | 888 (Dm) | Hahnia ernsti |
| Neopisinus cognatus | Theridiidae | 860 (Df) | Episinopsis simplicifrons |
| Ocrepeira rufa | Araneidae | 874 | Araneus gibbifer |
| Ogulnius infumatus | Theridiosomatidae | 875 (Df) | Ogulnius infumatus |
| Olios sanctivincenti | Sparassidae | 877 (Dmf) | Sparassus sancti-vincentii |
| Oxyopes salticus | Oxyopidae | 889 (m) | Oxyopes salticus |
| Pocobletus bivittatus | Linyphiidae | 867 (Df) | Pocobletus bivittatus |
| Rhomphaea paradoxa | Theridiidae | 860 | Rhomphaea paradoxa |
| Sparianthis ravida | Sparassidae | 877 (Dmf) | Pseudosparianthis ravidus |
| Stemmops concolor | Theridiidae | 861 (Df) | Stemmops concolor |
| Tetragnatha nitens | Tetragnathidae | 868 (Dmf) | Tetragnatha antillana |
| Tetragnatha nitens | Tetragnathidae | 869 (Dm) | Tetragnatha vicina |
| Tetragnatha piscatoria | Tetragnathidae | 869 (Dmf) | Tetragnatha piscatoria |
| Theridion dilucidum | Theridiidae | 862 (Df) | Theridion dilucidum |
| Thymoites luculentus | Theridiidae | 864 (Df) | Theonoe americana |
| Trachelas femoralis | Trachelidae | 883 (Dmf) | Trachelas femoralis |
| Wendilgarda mustelina | Theridiosomatidae | 875 (Dmf) | Vendilgarda mustelina |
| Wulfila macer | Anyphaenidae | 879 (Dm) | Vulfila macra |
| Xeropigo tridentiger | Corinnidae | 886 (Dmf) | Corinna tomentosa |
Genera
| Genus | Family | Page |
|---|---|---|
| Homalometa Simon, 1898 | Tetragnathidae | ? |
| Mesobria Simon, 1898 | Liocranidae | ? |
| Mysmenopsis Simon, 1898 | Mysmenidae | 865 |