Included taxa
Pocock, R. I. (1900e). Some new Arachnida from Cape Colony. Annals and Magazine of Natural History (7) 6: 316-333. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Allocosa algoensis | Lycosidae | 329 (Df) | Lycosa algoensis |
| Allocosa algoensis | Lycosidae | 329 (Dm) | Lycosa bessiana |
| Allocosa schoenlandi | Lycosidae | 328 (Df) | Lycosa schönlandi |
| Anyphops broomi | Selenopidae | 331 (Df) | Selenops broomi |
| Anyphops parvulus | Selenopidae | 332 (Df) | Selenops parvulus |
| Araneus graemii | Araneidae | 324 (Df) | Araneus graemii |
| Arctosa promontorii | Lycosidae | 328 (Df) | Lycosa promontorii |
| Benoitia ocellata | Agelenidae | 326 (Dmf) | Agelena ocellata |
| Caesetius spenceri | Zodariidae | 325 (Djf) | Cydrelichus spenceri |
| Camaricus nigrotesselatus | Thomisidae | 332 (Df) | Camaricus marmoratus |
| Caponia secunda | Caponiidae | 321 (Df) | Caponia secunda |
| Chariobas lineatus | Zodariidae | 325 (D) | Chariobas lineatus |
| Dresserus collinus | Eresidae | 323 (Df) | Dresserus collinus |
| Dresserus darlingi | Eresidae | 322 (Df) | Dresserus darlingi |
| Dresserus olivaceus | Eresidae | 322 (Df) | Dresserus olivaceus |
| Gandanameno spenceri | Eresidae | 322 (Df) | Eresus spenceri |
| Gasteracantha sanguinolenta | Araneidae | 324 (Df) | Gasteracantha spenceri |
| Geolycosa hectoria | Lycosidae | 327 (Df; N.B.: not = L. capensis Simon, 1898 per Roewer, 1955c: 290) | Lycosa hectoria |
| Geolycosa subvittata | Lycosidae | 327 (Dmf; N.B.: not = L. darlingi Pocock, 1898 per Roewer, 1955c: 290) | Lycosa subvittata |
| Hexophthalma spatulata | Sicariidae | 321 (Dmf) | Sicarius spatulatus |
| Namaquarachne hottentotta | Phyxelididae | 323 (Df) | Auximus hottentottus |
| Neoscona hirta | Araneidae | 324 (Df) | Araneus mensamontis |
| Olios auricomis | Sparassidae | 330 (Df) [urn:lsid:nmbe.ch:spidersp:029317] | Sparassus schönlandi |
| Palystes perornatus | Sparassidae | 331 (Df) | Palystes perornatus |
| Parapalystes cultrifer | Sparassidae | 331 (Dm) | Palystes cultrifer |
| Parapalystes lycosinus | Sparassidae | 330 (Dmf) | Palystes lycosinus |
| Peucetia maculifera | Oxyopidae | 329 (Df) | Peucetia maculifera |
| Pterinochilus lugardi | Theraphosidae | 318 (Dm) | Pterinochilus lugardi |
| Rothus auratus | Pisauridae | 326 (Df) | Rothus auratus |
| Spiroctenus collinus | Bemmeridae | 319 (Dmf) | Hermachastes collinus |
| Spiroctenus fossorius | Bemmeridae | 320 (Df) | Bessia fossoria |
| Stasimopus schoenlandi | Stasimopidae | 319 (Df) | Stasimopus schönlandi |
| Thomisus stenningi | Thomisidae | 332 (Df) | Thomisus stenningi |
| Trichognathella schoenlandi | Theraphosidae | 318 (Dm) | Pterinochlus schönlandi |
| Vidole capensis | Phyxelididae | 323 (Df) | Auximus capensis |
Genera
| Genus | Family | Page |
|---|---|---|
| Cydrelichus Pocock, 1900 | Zodariidae | 325 |