Included taxa
Pocock, R. I. (1902a). Descriptions of some new species of African Solifugae and Araneae. Annals and Magazine of Natural History (7) 10: 6-27. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Ancylotrypa coloniae | Cyrtaucheniidae | 13 (D) | Pelmatorycter coloniae |
| Anyphops marshalli | Selenopidae | 21, pl. 2, f. 6 (Dm) | Selenops marshalli |
| Anyphops schoenlandi | Selenopidae | 22, pl. 3, f. 15 (Df) | Selenops schönlandi |
| Anyphops whiteae | Selenopidae | 21, pl. 2, f. 7 (Dm) | Selenops whiteae |
| Chiasmopes lineatus | Pisauridae | 17, pl. 3, f. 5 | Spencerella lineata |
| Chiasmopes signatus | Pisauridae | 17, pl. 3, f. 4 (Df) | Spencerella signata |
| Euprosthenopsis pulchella | Pisauridae | 18, pl. 3, f. 6 (Df) | Euprosthenops pulchellus |
| Idiops ochreolus | Idiopidae | 9, pl. 2, f. 5 (Dm) | Acanthodon ochreolum |
| Nilus rossi | Pisauridae | 15, pl. 3, f. 1 (Df) | Thalassius rossii |
| Olios fonticola | Sparassidae | 25, pl. 3, f. 14 (Df) | Sparassus fonticola |
| Palpimanus leppanae | Palpimanidae | 18 (Df) | Palpimanus leppanae |
| Palystes crawshayi | Sparassidae | 27 (Df) | Palystes crawshayi |
| Palystes leppanae | Sparassidae | 23, pl. 3, f. 9 (Df) | Palystes leppanae |
| Palystes perornatus | Sparassidae | 23, pl. 3, f. 10 (f) | Palystes perornatus |
| Panaretella scutata | Sparassidae | 24, pl. 3, f. 13 (Df) | Palystes scutatus |
| Parapalystes cultrifer | Sparassidae | 24, pl. 3, f. 12 (m, f. f) | Palystes cultrifer |
| Parapalystes whiteae | Sparassidae | 24, pl. 3, f. 11 (Dm) | Palystes whiteae |
| Platyoides leppanae | Trochanteriidae | 19, pl. 3, f. 8 (Dmf) | Platyoides leppanae |
| Platyoides pictus | Trochanteriidae | 19, pl. 3, f. 7 (Df) | Platyoides pictus |
| Rothus aethiopicus | Pisauridae | 16, pl. 3, f. 2 (Df) | Rothus lineatus |
| Rothus auratus | Pisauridae | 16, pl. 3, f. 3 (f) | Rothus auratus |
| Spiroctenus fuligineus | Bemmeridae | 14 (Df) | Hermachastes fuligineus |
| Stasimopus artifex | Stasimopidae | 10 (Df) | Stasimopus artifex |
| Stasimopus astutus | Stasimopidae | 11 (Df) | Stasimopus astutus |
| Stasimopus palpiger | Stasimopidae | 9, pl. 2, f. 4 (Dm) | Stasimopus palpiger |
Genera
No genus found for this reference