Included taxa
Simon, E. (1903b). Descriptions d'arachnides nouveaux de Madagascar, faisant partie des collections du Muséum. Bulletin du Muséum d'Histoire Naturelle 9: 133-140. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Apyretina catenulata | Thomisidae | 135 (Dm) | Apyre catenulata |
| Apyretina nigra | Thomisidae | 134 (Df) | Apyre nigra |
| Apyretina quinquenotata | Thomisidae | 135 (Dm) | Apyre quinquenotata |
| Apyretina tessera | Thomisidae | 135 (Df) | Apyre tessera |
| Coelossia trituberculata | Araneidae | 139 (Df) | Coelossia trituberculata |
| Copa lineata | Corinnidae | 138 (Dj) | Copa lineata |
| Cyphalonotus columnifer | Araneidae | 140 (Df) | Cyphalonotus columnifer |
| Damastes fasciolatus | Sparassidae | 138 (Df) | Rhitymna fasciolata |
| Donuea decorsei | Liocranidae | 138 (Dm) | Donuca decorsei |
| Emplesiogonus scutulatus | Thomisidae | 133 (Dm) | Emplesiogonus scutulatus |
| Herbessus decorsei | Thomisidae | 136 (Dmf) | Herbessus decorsei |
| Paramigas alluaudi | Migidae | 133 (Df) | Myrtale alluaudi |
| Phrynarachne clavigera | Thomisidae | 137 (Df) | Phrynarachne clavigera |
| Phrynarachne pusiola | Thomisidae | 137 (Df) | Phrynarachne pusiola |
| Plastonomus octoguttatus | Thomisidae | 134 (Df) | Plastonomus octoguttatus |
| Platyoides grandidieri | Trochanteriidae | 139 (Df) | Platyoides grandidieri |
| Pycnacantha fuscosa | Araneidae | 139 (Dm) | Pycnacantha fuscosa |
| Xysticus hepaticus | Thomisidae | 135 (Df) | Xysticus hepaticus |
Genera
| Genus | Family | Page |
|---|---|---|
| Herbessus Simon, 1903 | Thomisidae | ? |
| Plastonomus Simon, 1903 | Thomisidae | ? |