- You have to be a registered member of the WSCA in order to use this function. Please login or register for membership.
Included taxa
Simon, E. (1903d). Descriptions d'arachnides nouveaux. Annales de la Société Entomologique de Belgique 47: 21-39. doi:10.5962/bhl.part.25299 ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Anapis minutissima | Anapidae | 28 (Df) | Epecthinula minutissima |
| Anaptomecus longiventris | Sparassidae | 28 (Dj) | Anaptomecus longiventris |
| Arkys curtulus | Arkyidae | 27 (Df) | Archemorus curtulus |
| Calathotarsus coronatus | Migidae | 21 (Df) | Calathotarsus coronatus |
| Chresiona convexa | Amaurobiidae | 37 (Df) | Chresiona convexa |
| Chresiona convexa | Amaurobiidae | 37 (Df) | Chresiona quadrilineata |
| Chresiona nigrosignata | Amaurobiidae | 36 (Df) | Chresiona nigrosignata |
| Chresiona nigrosignata | Amaurobiidae | 37 (Df) | Chresiona albescens |
| Coryssiphus cinerascens | Liocranidae | 32 (Dm) | Coryssiphus cinerascens |
| Coryssiphus praeustus | Liocranidae | 31 (Dm) | Coryssiphus praeusta |
| Coryssiphus unicolor | Liocranidae | 32 (Df) | Coryssiphus unicolor |
| Hebestatis theveneti | Halonoproctidae | 21 | Hebestatis theveneti |
| Hygropoda linearis | Pisauridae | 38 (Dj) | Hypsithylla linearis |
| Ideocaira transversa | Araneidae | 26 (Df) | Ideocaira transversa |
| Ideocaira triquetra | Araneidae | 27 (Df) | Ideocaira triquetra |
| Ilipula anguicula | Pisauridae | 39 (Dm) | Ilipula anguicula |
| Indoetra thisbe | Araneidae | 24 (Df) | Clitaetra thisbe |
| Mecynogea bigibba | Araneidae | 25 (Df) | Mecynogea bigibba |
| Mecynogea erythromela | Araneidae | 25 (Df) | Mecynogea tucumana |
| Mesilla vittiventris | Anyphaenidae | 30 (Df) | Mesilla vittiventris |
| Moggridgea peringueyi | Migidae | 23 (Df) | Moggridgea peringueyi |
| Moggridgea quercina | Migidae | 22 (Df) | Moggridgea quercina |
| Moggridgea terricola | Migidae | 22 (Df) | Moggridgea terricola |
| Myro maculatus | Toxopidae | 34 (Df) | Myro maculatus |
| Namandia periscelis | Desidae | 35 (Dm) | Rubrius periscelis |
| Nemospiza conspicillata | Araneidae | 26 (Df) | Nemospiza conspicillata |
| Odomasta guttipes | Miturgidae | 29 (Dm) | Odo guttipes |
| Ommatauxesis macrops | Toxopidae | 38 (Df) | Ommatauxesis macrops |
| Orthobula sicca | Trachelidae | 34 (Df) | Orthobula sicca |
| Patrera fulvastra | Anyphaenidae | 30 (Dm) | Patrera fulvastra |
| Pescennina epularis | Oonopidae | 33 (Df) | Pescennina epularis |
| Poecilomigas abrahami | Migidae | 23 (Df) | Poecilomigas pulchripes |
| Segestrioides badia | Diguetidae | 24 (Df) | Pertica badia |
| Sphingius tristiculus | Liocranidae | 33 (Dmf) | Sphingius tristiculus |
| Tasata parcepunctata | Anyphaenidae | 29 (Df) | Tasata parcepunctata |
| Tasmarubrius milvinus | Amaurobiidae | 34 (Df) | Rubrius milvinus |
| Tjurunga paroculus | Stiphidiidae | 35 (Df) | Rubrius paroculus |
Genera
| Genus | Family | Page |
|---|---|---|
| Anaptomecus Simon, 1903 | Sparassidae | ? |
| Calathotarsus Simon, 1903 | Migidae | ? |
| Chresiona Simon, 1903 | Amaurobiidae | ? |
| Coryssiphus Simon, 1903 | Liocranidae | ? |
| Hebestatis Simon, 1903 | Halonoproctidae | ? |
| Ideocaira Simon, 1903 | Araneidae | ? |
| Ilipula Simon, 1903 | Pisauridae | ? |
| Mecynogea Simon, 1903 | Araneidae | ? |
| Mesilla Simon, 1903 | Anyphaenidae | 30 |
| Nemospiza Simon, 1903 | Araneidae | ? |
| Ommatauxesis Simon, 1903 | Toxopidae | ? |
| Patrera Simon, 1903 | Anyphaenidae | ? |
| Pertica Simon, 1903 | Diguetidae | 24 |
| Pescennina Simon, 1903 | Oonopidae | ? |
| Poecilomigas Simon, 1903 | Migidae | ? |
| Tasata Simon, 1903 | Anyphaenidae | ? |