- You have to be a registered member of the WSCA in order to use this function. Please login or register for membership.
Included taxa
Simon, E. (1905e). Etude sur les arachnides recueillis en Patagonie par le Dr. Fillipo Silvestri. Bollettino dei Musei di Zoologia ed Anatomia Comparata della Reale Università di Torino 20(511): 1-18. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Acanthogonatus patagonicus | Pycnothelidae | 2 (Df) | Tryssothele patagonica |
| Altellopsis helveola | Amaurobiidae | 3 (Df) | Altellopsis helveola |
| Apopyllus silvestrii | Gnaphosidae | 4 (Df) | Melanophora silvestrii |
| Cybaeodamus lentiginosus | Zodariidae | 5 (Df) | Storena lentiginosa |
| Dendryphantes patagonicus | Salticidae | 16 (Dm) | Dendryphantes patagonicus |
| Dipoena longiventris | Theridiidae | 6 (Df) | Euryopis longiventris |
| Emmenomma obscurum | Amaurobiidae | 14 (Dj) | Emmenomma oculatum obscurum |
| Euryopis tribulata | Theridiidae | 6 (Df) | Euryopis tribulata |
| Hahnia heterophthalma | Hahniidae | 15 (Df) | Hahnia heterophthalma |
| Larinia bivittata | Araneidae | 10 (Df) | Larinia antarctica |
| Lygarina aurantiaca | Linyphiidae | 9 (Dm) | Gongylidiellum aurantiacum |
| Metazygia voluptifica | Araneidae | 10 | Larinia mundula |
| Monapia vittata | Anyphaenidae | 13 (Dm) | Oxysoma guttipes |
| Neomaso bilobatus | Linyphiidae | 8 | Grammonota bilobata |
| Neuquenia paupercula | Amaurobiidae | 3 (Df) | Myropsis paupercula |
| Petrichus lancearius | Philodromidae | 11 (Df) | Petrichus lancearius |
| Petrichus marmoratus | Philodromidae | 11 (Dmf) | Petrichus marmoratus |
| Sanogasta backhauseni patagonicus | Anyphaenidae | 12 (Df) | Tomopisthes backhauseni patagonicus |
| Saphrys patagonica | Salticidae | 16 (Df) | Euophrys patagonica |
| Saphrys saitiformis | Salticidae | 17 (Df) | Euophrys cruziana |
| Tetragnatha americana | Tetragnathidae | 10 (Df) | Tetragnatha americana |
| Tomopisthes tullgreni | Anyphaenidae | 13 (Df) | Tomopisthes tullgreni |
| Xysticus silvestrii | Thomisidae | 11 (Df) | Xysticus silvestrii |
Genera
| Genus | Family | Page |
|---|---|---|
| Altellopsis Simon, 1905 | Amaurobiidae | ? |