Included taxa
Simon, E. (1906c). Voyage de M. Maurice Maindron dans l'Inde méridionale (mai à novembre 1901). 8me Mémoire. Arachnides (2e partie). Annales de la Société Entomologique de France 75(3): 279-314. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Ariadna nebulosa | Segestriidae | 280 (Df) | Ariadna nebulosa |
| Ariadna oreades | Segestriidae | 280 (Df) | Ariadna oreades |
| Ariadna taprobanica | Segestriidae | 280 (Df) | Ariadna taprobanica |
| Cheiracanthium conflexum | Cheiracanthiidae | 297 (Dm) | Cheiracanthium conflexum |
| Cheiracanthium trivittatum | Cheiracanthiidae | 297 (Dm) | Cheiracanthium trivittatum |
| Clubiona acanthocnemis | Clubionidae | 298 (Dm) | Clubiona acanthocnemis |
| Clubiona nilgherina | Clubionidae | 298 (Dm) | Clubiona nilgherina |
| Clubiona pogonias | Clubionidae | 312 (Dmf) | Clubiona pogonias |
| Cyclosa tuberascens | Araneidae | 310 (Df) | Cyclosa tuberascens |
| Epocilla xylina | Salticidae | 314 (Dm) | Epocilla xylina |
| Eriovixia excelsa | Araneidae | 283 | Araneus excelsus |
| Gephyrota pudica | Philodromidae | 311 (Df) | Gephyra pudica |
| Gephyrota virescens | Philodromidae | 311 (Dm) | Gephyra virescens |
| Henriksenia hilaris | Thomisidae | 288 (Df) | Misumena braminica |
| Heteropoda malitiosa | Sparassidae | 294 (Dm) | Heteropoda malitiosa |
| Leucauge decorata | Tetragnathidae | 282 | Leucauge decorata |
| Leucauge rubrotrivittata | Tetragnathidae | 307 (Df) | Leucauge rubrotrivittata |
| Loxobates castetsi | Thomisidae | 310 (Df) | Oxytate castetsi |
| Macrothele vidua | Macrothelidae | 306 (Df) | Macrothele vidua |
| Mallinella nilgherina | Zodariidae | 281 (Dm) | Storena nilgherina |
| Melaenosia pustulifera | Mimetidae | 285 (Df) | Melaenosia pustulifera |
| Mesida culta | Tetragnathidae | 307 (Df) | Leucauge sexpustulata |
| Miagrammopes sexpunctatus | Uloboridae | 306 (Df) | Miagrammopes sexpunctatus |
| Mimetus indicus | Mimetidae | 284 (Df) | Mimetus indicus |
| Neoscona achine | Araneidae | 309 (Df) | Araneus achine |
| Neoscona odites | Araneidae | 308 (Df) | Araneus odites |
| Neoscona pavida | Araneidae | 309 (Df) | Araneus pavidus |
| Olios rossettii | Sparassidae | 312 (Dm) [urn:lsid:nmbe.ch:spidersp:028815] | Eusparassus sanguinifrons |
| Oxytate chlorion | Thomisidae | 286 (Df) | Dieta chlorion |
| Scotospilus maindroni | Hahniidae | 305 (Df) | Hahnia maindroni |
| Segestria inda | Segestriidae | 279 (Dj) | Segestria inda |
| Simalio castaneiceps | Clubionidae | 299 (Dm) | Simalio castaneiceps |
| Simalio lucorum | Clubionidae | 300 (Dmf) | Simalio lucorum |
| Simalio percomis | Clubionidae | 299 (Dm) | Simalio percomis |
| Simalio phaeocephalus | Clubionidae | 300 (Dm) | Simalio phaeocephalus |
| Sphingius bilineatus | Liocranidae | 301 (Df) | Sphingius bilineatus |
| Sphingius caniceps | Liocranidae | 301 (Df) | Sphingius caniceps |
| Sudesna grossa | Dictynidae | 306 (Df) | Dictyna grossa |
| Thanatus prolixus | Philodromidae | 293 | Tibellus prolixus |
| Thelcticopis maindroni | Sparassidae | 295, f. 2 (Dm) | Thelcticopis maindroni |
| Thomisus callidus | Thomisidae | 292, f. 1C (Dm) | Thomisus callidus |
| Thomisus granulifrons | Thomisidae | 290, f. 1A (Dmf) | Thomisus granulifrons |
| Thomisus leucaspis | Thomisidae | 289 (Df) | Thomisus leucaspis |
| Thomisus rigoratus | Thomisidae | 291, f. B (Dmf) | Thomisus rigoratus |
| Tibellus vitilis | Philodromidae | 293 (Df) | Tibellus vitilis |
| Tikaderia psechrina | Agelenidae | 313 (Df) | Malthonica psechrina |
| Tmarus fasciolatus | Thomisidae | 287 (Df) | Tmarus fasciolatus |
| Tmarus soricinus | Thomisidae | 287 (Df) | Tmarus soricinus |
| Trachelas oreophilus | Trachelidae | 303, f. 3C (Dm) | Trachelas oreophila |
| Trachelas quisquiliarum | Trachelidae | 302, f. 3B (Dm) | Trachelas quisquiliarum |
| Trichonephila clavata | Araneidae | 308 (Df) | Nephila obnubila |
| Utivarachna accentuata | Trachelidae | 304, f. 4B (m) | Trachelas accentuatus |
| Utivarachna fronto | Trachelidae | 304, f. 4A (Dm) | Trachelas fronto |
Genera
| Genus | Family | Page |
|---|---|---|
| Melaenosia Simon, 1906 | Mimetidae | 285 |