Included taxa
Engelhardt, V. v. (1910). Beiträge zur Kenntnis der weiblichen Copulationsorgane einiger Spinnen. Zeitschrift für Wissenschaftliche Zoologie 96: 32-117. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Agelena labyrinthica | Agelenidae | 80, f. 29-30 (f) | Agelena labyrinthica |
| Clubiona brevipes | Clubionidae | 96, f. 37-39 (f) | Clubiona brevipes |
| Clubiona corticalis | Clubionidae | 105, f. 45-46 (f) | Clubiona corticalis |
| Clubiona frutetorum | Clubionidae | 103, f. 44 (f) | Clubiona frutetorum |
| Clubiona germanica | Clubionidae | 95, f. 35-36 (f) | Clubiona germanica |
| Clubiona marmorata | Clubionidae | 99, f. 40 (f) | Clubiona marmorata |
| Clubiona neglecta | Clubionidae | 101, f. 41-43 (f) | Clubiona montana |
| Clubiona pallidula | Clubionidae | 93, f. 34 (f) | Clubiona pallidula |
| Clubiona phragmitis | Clubionidae | 91, f. 33 (f) | Clubiona phragmitis |
| Hyptiotes paradoxus | Uloboridae | 43, f. 5-6 (f) | Hyptiotes paradoxus |
| Linyphia hortensis | Linyphiidae | 57, f. 15 (f) | Linyphia hortensis |
| Linyphia triangularis | Linyphiidae | 61, f. 18-19 (f) | Linyphia triangularis |
| Metellina segmentata | Tetragnathidae | 40, f. 2-3 (f) | Meta segmentata |
| Microlinyphia pusilla | Linyphiidae | 64, f. 20 (f) | Linyphia pusilla |
| Neriene montana | Linyphiidae | 58, f. 16 (f) | Linyphia montana |
| Neriene radiata | Linyphiidae | 60, f. 17 (f) | Linyphia marginata |
| Pachygnatha clercki | Tetragnathidae | 53, f. 11 (f) | Pachygnatha clercki |
| Pachygnatha degeeri | Tetragnathidae | 55, f. 13-14 (f) | Pachygnatha degeeri |
| Pachygnatha listeri | Tetragnathidae | 53, f. 12 (f) | Pachygnatha listeri |
| Parasteatoda lunata | Theridiidae | 71, f. 24 (f) | Theridion formosum |
| Parasteatoda tepidariorum | Theridiidae | 68, f. 21-23 (f) | Theridion tepidariorum |
| Phylloneta sisyphia | Theridiidae | 74, f. 26 (f) | Theridion sisyphium |
| Platnickina tincta | Theridiidae | 72, f. 25 (f) | Theridion tinctum |
| Segestria senoculata | Segestriidae | 84, f. 31-32 (f) | Segestria senoculata |
| Tetragnatha extensa | Tetragnathidae | 46, f. 7-9 (f) | Tetragnatha solandri |
| Tetragnatha extensa | Tetragnathidae | 50, f. 10 (f) | Tetragnatha extensa |
| Theridion pinastri | Theridiidae | 77, f. 28 (f) | Theridion pinastri |
| Theridion varians | Theridiidae | 76, f. 27 (f) | Theridion varians |
| Tibellus oblongus | Philodromidae | 110, f. 47-49 (f) | Tibellus oblongus |
| Zygiella x-notata | Araneidae | 42, f. 4 (f) | Zilla x-notata |
Genera
No genus found for this reference