Included taxa
Simon, E. (1911b). Catalogue raisonné des arachnides du nord de l'Afrique (1re partie). Annales de la Société Entomologique de France 79(3, 1910): 265-332. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Ajmonia patellaris | Dictynidae | 281, f. 3 (Dm) | Dictyna patellaris |
| Altella opaca | Dictynidae | 280 (Df) | Altella opaca |
| Altella uncata | Dictynidae | 280 (D) | Altella desertorum |
| Amaurobius barbarus | Amaurobiidae | 275 (Dmf) | Amaurobius barbarus |
| Archaeodictyna condocta | Dictynidae | 284 (D) | Dictyna sedilloti deserta |
| Devade pusilla | Dictynidae | 279 (Dm) | Devade pusilla |
| Dictyna laeviceps | Dictynidae | 284 (Dm) | Dictyna laeviceps |
| Dorceus albolunulatus | Eresidae | 293 (Dm) | Dorceus albolunulatus |
| Dorceus fastuosus | Eresidae | 291 (Dm) | Dorceus caniceps |
| Dorceus fastuosus | Eresidae | 292 (Dm) | Dorceus viberti |
| Dorceus fastuosus | Eresidae | 294 (nomen nudum) | Dorceus canicipiti |
| Dorceus trianguliceps | Eresidae | 292 (Dm) | Dorceus trianguliceps |
| Dysdera aciculata | Dysderidae | 317, f. 6B (Df) | Dysdera aciculata |
| Dysdera atlantica | Dysderidae | 317, f. 6C (mf) | Dysdera atlantica |
| Dysdera crocata | Dysderidae | 320, f. 9K (m) | Dysdera crocata |
| Dysdera crocata mutica | Dysderidae | 321 (D) | Dysdera crocata mutica |
| Dysdera crocata parvula | Dysderidae | 321 (D) | Dysdera crocata parvula |
| Dysdera crocolita | Dysderidae | 324, f. 9H (Dmf, f not figured) | Dysdera crocolita |
| Dysdera deserticola | Dysderidae | 323, f. 10M (Dmf) | Dysdera deserticola |
| Dysdera hamifera | Dysderidae | 316, f. 6A (Dm) | Dysdera hamifera |
| Dysdera hamifera macellina | Dysderidae | 317 (Dmf) | Dysdera hamifera macellina |
| Dysdera leprieuri | Dysderidae | 318, f. 7D (m, Df) | Dysdera leprieuri |
| Dysdera lubrica | Dysderidae | 320, f. 7E (m) | Dysdera lubrica |
| Dysdera lucidipes | Dysderidae | 319, f. 7F (mf) | Dysdera lucidipes |
| Dysdera lucidipes melillensis | Dysderidae | 320 (Dmf) | Dysdera lucidipes melillensis |
| Dysdera mauritanica | Dysderidae | 322, f. 9J (m) | Dysdera mauritanica |
| Dysdera mauritanica aurantiaca | Dysderidae | 322 (D) | Dysdera mauritanica aurantiaca |
| Dysdera mucronata | Dysderidae | 326, f. 8B-C (Dm) | Dysdera mucronata |
| Dysdera nomada | Dysderidae | 322, f. 10L (Dmf) | Dysdera nomada |
| Dysdera ravida | Dysderidae | 325, f. 10N (mf) | Dysdera ravida |
| Dysdera sefrensis | Dysderidae | 323, f. 9G (Dm) | Dysdera sefrensis |
| Dysdera snassenica | Dysderidae | 324, f. 11 (Dm) | Dysdera snassenica |
| Dysdera snassenica collina | Dysderidae | 324 (Dm) | Dysdera snassenica collina |
| Dysdera subnubila | Dysderidae | 321, f. 9I (m) | Dysdera subnubila |
| Dysdera vesiculifera | Dysderidae | 325, f. 8A (m, Df) | Dysdera vesiculifera |
| Eresus albopictus | Eresidae | 295 (S of Eresus lucasi, rejected by Henriques et al., 2018: 5) | Eresus albopictus |
| Eresus kollari | Eresidae | 296 | Eresus niger typicus |
| Eresus kollari latefasciatus | Eresidae | 297 (Dm) | Eresus niger latefasciatus |
| Harpactea angustata | Dysderidae | 330, f. 13D (m, Df) | Harpactes angustatus |
| Harpactea auriga | Dysderidae | 329, f. 138 (Dmf) | Harpactes auriga |
| Harpactea corticalis | Dysderidae | 329, f. 13E | Harpactes corticalis |
| Harpactea forcipifera | Dysderidae | 329, f. 12B (Dmf) | Harpactes forcipifer |
| Harpactea globifera | Dysderidae | 328, f. 12A (Dmf) | Harpactes globifer |
| Harpactea major | Dysderidae | 329 (Dm) | Harpactes corticalis major |
| Lathys arabs | Dictynidae | 278 (Dmf) | Lathys arabs |
| Lathys humilis meridionalis | Dictynidae | 278 | Lathys meridionalis |
| Lathys maura | Dictynidae | 279, f. 2 (Dmf) | Auximus maurus |
| Lathys narbonensis | Dictynidae | 278 (Dm) | Auximus pristinus |
| Loureedia annulipes | Eresidae | 294, f. 5 (m) | Eresus semicanus |
| Oonops olitor | Oonopidae | 309 (Dmf) | Oonops olitor |
| Opopaea punctata | Oonopidae | 309 | Opopaea punctata |
| Pritha debilis | Filistatidae | 301 (Dmf) | Filistata debilis |
| Stegodyphus dufouri | Eresidae | 287, f. 4A (m) | Stegodyphus dufouri |
| Stegodyphus dufouri | Eresidae | 288, f. 4C (m only, misidentified) | Stegodyphus manicatus |
| Stegodyphus lineatus | Eresidae | 286, f. 4A (m) | Stegodyphus lineatus |
| Stegodyphus lineatus | Eresidae | 287 (Df) | Stegodyphus lineatus deserticola |
| Stegodyphus manicatus | Eresidae | 288, f. 4C (f only, m = S. dufouri) | Stegodyphus manicatus |
| Sulsula pauper | Oonopidae | 308 | Salsula pauper |
| Titanoeca praefica | Titanoecidae | 276 | Amaurobius praeficus |
| Zoropsis bilineata | Zoropsidae | 274, f. 1B (f) | Zoropsis xylina |
| Zoropsis bilineata viberti | Zoropsidae | 275 (D) | Zoropsis xylina viberti |
| Zoropsis media | Zoropsidae | 272, f. 1C (f) | Zoropsis media |
| Zoropsis spinimana | Zoropsidae | 273, f. 1A (f) | Zoropsis spinimana |
Genera
No genus found for this reference