Included taxa
Denis, J. (1955b). Contribution à l'étude de l'Aïr (Mission L. Chopard et A. Villiers). Araignées. Bulletin de l'Institut Fondamental d'Afrique Noire 17(A): 99-146. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Afraflacilla antineae | Salticidae | 120 | Afraflacilla antineae |
| Afraflacilla berlandi | Salticidae | 120, f. 20 (Df) | Afraflacilla berlandi |
| Afraflacilla scenica | Salticidae | 121, f. 21 (Dmf) | Afraflacilla scenica |
| Anagrina nigritibialis | Gnaphosidae | 104, f. 1-2 (Df) | Anagrina nigritibialis |
| Berlandina asbenica | Gnaphosidae | 113, f. 12 (Df) | Berlandina asbenica |
| Berlandina plumalis | Gnaphosidae | 112, f. 10-11 (Dm) | Berlandina chopardi |
| Dictyna denisi | Dictynidae | 144, f. 52-56 (Dmf, preoccupied by Jones, 1947) | Dictyna bifida |
| Heliophanus cassinicola | Salticidae | 118, f. 18-19 (Dm) | Heliophanus milloti |
| Hersiliola macullulata | Hersiliidae | 128, f. 29 (f, misidentified) | Hersiliola simoni |
| Megamyrmaekion vulpinum | Gnaphosidae | 105, f. 3 (Df) | Megamymecium pallescens |
| Menemerus fagei | Salticidae | 122, f. 22 (Df; N.B.: primary homonym) | Menemerus lesserti |
| Mogrus incertus | Salticidae | 124, f. 23-25 (Dm) | Mogrus incertus |
| Mogrus mathisi | Salticidae | 126, f. 26-28 (Dmf) | Philaeus senilis |
| Myrmarachne consobrina | Salticidae | 116, f. 14-17 (Dm) | Myrmarachne consobrina |
| Neoscona subfusca | Araneidae | 135, f. 41-44 (Df) | Araneus airensis |
| Oxyopes fallax | Oxyopidae | 141, f. 48-51 (Dmf) | Oxyopes fallax |
| Pararaneus spectator | Araneidae | 134, f. 40 (Df) | Araneus asbenicus |
| Peucetia viridis | Oxyopidae | 141, f. 47 (f) | Peucetia viridis |
| Philodromus immaculatus | Philodromidae | 115, f. 13 (Df) | Philodromus immaculatus |
| Setaphis villiersi | Gnaphosidae | 110, f. 9 (Df) | Camillina villiersi |
| Steatoda latifasciata | Theridiidae | 130, f. 31 (f) | Lithyphantes latifasciatus |
| Steatoda minima | Theridiidae | 129, f. 30 (Df) | Teutana minima |
| Tetragnatha nubica | Tetragnathidae | 130, f. 32-36 (Df) | Tetragnatha nubica |
| Tetragnatha oculata | Tetragnathidae | 132, f. 37-39 (Df) | Tetragnatha oculata |
| Zelotes fagei | Gnaphosidae | 110, f. 8 (Df) | Zelotes fagei |
| Zelotes haplodrassoides | Gnaphosidae | 106, f. 4 (Df) | Herpyllus haplodrassoides |
| Zelotes laetus | Gnaphosidae | 107, f. 5-7 (m, Df) | Zelotes inauratus |
Genera
No genus found for this reference