Included taxa
Roewer, C. F. (1961b). Opilioniden und Araneen, In Le Parc National de Niokolo-Koba, 2. Mémoires de l'Institut Français d'Afrique Noire 62: 33-81. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Araneus aethiopicus | Araneidae | 48, f. 11a-e (Dm) | Eustala aethiopica |
| Araneus aethiopissa | Araneidae | 49, f. 12a-e (Dmf) | Larinia badiana |
| Araneus albilunatus | Araneidae | 51, f. 13a-d (Df) | Araneus albilunatus |
| Araneus royi | Araneidae | 53, f. 15a-d (Df) | Araneus royi |
| Araneus subumbrosus | Araneidae | 53, f. 14a-b (Df) | Araneus subumbrosus |
| Badia rugosa | Palpimanidae | 37, f. 3a-c (Df) | Badia rugosa |
| Castianeira micaria | Corinnidae | 66, f. 22 (Df) | Castianeira micaria |
| Cheiracanthium africanum | Cheiracanthiidae | 64, f. 21a-c (Dm) | Cheiracanthium tenuipes |
| Ctenus sexmaculatus | Ctenidae | 66, f. 23a-c (Df) | Ctenus sexmaculatus |
| Diaea longisetosa | Thomisidae | 76, f. 29a-g (Dm) | Diaea longisetosa |
| Harmochirus duboscqi | Salticidae | 80, f. 30 (Dm) | Tacuna duboscqi |
| Idiops royi | Idiopidae | 35, f. 2a-b (Df) | Idiops royi |
| Leucauge badiensis | Tetragnathidae | 62, f. 20a-e (Df) | Leucauge badiensis |
| Leucauge senegalensis | Tetragnathidae | 60, f. 19a-f (Dmf) | Leucauge senegalensis |
| Nemoscolus rectifrons | Araneidae | 55, f. 16a-e (Df) | Nemoscolus rectifrons |
| Oxyopes positivus | Oxyopidae | 44, f. 8a-c (Dmf) | Oxyopes positivus |
| Oxyopes royi | Oxyopidae | 43, f. 7a-b (Dmf) | Oxyopes royi |
| Perenethis symmetrica | Pisauridae | 40, f. 5a-e (Dm) | Pisaurellus badius |
| Phaenopoma milloti | Thomisidae | 70, f. 25a-d (Dj) | Phaenopoma milloti |
| Pirata niokolona | Lycosidae | 42, f. 6 (Df) | Pirata niokolona |
| Remmius badius | Sparassidae | 68, f. 24a-f (Dmf; N.B.: male is a misplaced Olios, per Jäger & Kunz, 2005: 170) | Remmius badius |
| Runcinia multilineata | Thomisidae | 72, f. 26a-d (Df) | Runcinia multilineata |
| Steatoda badia | Theridiidae | 45, f. 9a-c (Df) | Teutana badia |
| Synema quadrimaculatum | Thomisidae | 75, f. 28a-d (Df) | Synema quadrimaculatum |
| Tetragnatha niokolona | Tetragnathidae | 57, f. 17a-g (Dmf) | Tetragnatha niokolona |
| Tetragnatha simintina | Tetragnathidae | 59, f. 18a-g (Dmf) | Tetragnatha simintina |
| Theridion bicruciatum | Theridiidae | 46, f. 10a-e (Df) | Theridion bicruciatum |
| Thomisus obtusesetulosus | Thomisidae | 73, f. 27a-e (Dm) | Thomisus obtusesetulosus |
| Urocteana poecilis | Oecobiidae | 39, f. 4a-c (Dj) | Urocteana poecilis |
Genera
| Genus | Family | Page |
|---|---|---|
| Badia Roewer, 1961 | Palpimanidae | 36 |
| Urocteana Roewer, 1961 | Oecobiidae | 39 |