Included taxa
Dondale, C. D. (1966). The spider fauna (Araneida) of deciduous orchards in the Australian Capital Territory. Australian Journal of Zoology 14(6): 1157-1192. doi:10.1071/ZO9661157 ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Arachnura higginsi | Araneidae | 1160, f. 1G-J (f; misidentified per Castanheira et al., 2019c: 150) | Arachnura feredayi |
| Araneus ginninderranus | Araneidae | 1169, f. 3A-C (Dmf) | Araneus ginninderranus |
| Araneus psittacinus | Araneidae | 1168, f. 3D-F (mf) | Araneus psittacinus |
| Austracantha minax | Araneidae | 1174, f. 4F-I (mf) | Gasteracantha minax |
| Australomisidia cruentata | Thomisidae | 1181, f. 7A-C, 8A-B (Tmf from Xysticus, S rejected) | Diaea cruentata |
| Australomisidia ergandros | Thomisidae | 1184, f. 7G-H, 8E-F (mf, misidentified) | Diaea inornata |
| Australomisidia inornata | Thomisidae | 1184, f. 7G-I, 8E-F (Tf from Xysticus, Dm; specimens misidentified, per Szymkowiak & Dymek, 2012: 58) | Diaea inornata |
| Australomisidia pilula | Thomisidae | 1182, f. 7D-F, 8C-D (Tf from Xysticus, Sm) | Diaea pilula |
| Backobourkia brouni | Araneidae | 1166, f. 2A-C (mf, misidentified, in part) | Araneus heroine |
| Backobourkia heroine | Araneidae | 1166, f. 2A-C (mf, S; N.B.: some specimens belong to B. brouni) | Araneus heroine |
| Cheiracanthium gracile | Cheiracanthiidae | 1176, f. 6A-E (m, Df) | Cheiracanthium gracile |
| Clubiona canberrana | Clubionidae | 1180, f. 6K-O (Dmf) | Clubiona canberrana |
| Cryptachaea veruculata | Theridiidae | 1158, f. 1A-F (mf) | Achaearanea veruculata |
| Cyclosa fuliginata | Araneidae | 1162, f. 3G-J (Tf from Araneus, Dm) | Cyclosa fuliginata |
| Eriophora biapicata | Araneidae | 1164 (S, rejected) | Araneus transmarinus |
| Eriophora transmarina | Araneidae | 1164, f. 2D-G (mf, S) | Araneus transmarinus |
| Eutittha mordax | Cheiracanthiidae | 1178, f. 6F-J (mf, S of C. diversum and C. gilvum) | Chiracanthium mordax |
| Lathyarcha inornata | Desidae | 1187, f. 8G-I, 9F-G (f, Dm) | Badumna inornata |
| Phonognatha graeffei | Araneidae | 1171, f. 5A-G (f, Sm) | Phonognatha graeffei |
| Phonognatha melania | Araneidae | 1172, f. 5H-O (mf) | Phonognatha melania |
| Phryganoporus candidus | Desidae | 1188, f. 9A-E (mf) | Ixeuticus candidus |
| Tetragnatha demissa | Tetragnathidae | 1175, f. 4A-E (Dmf) | Tetragnatha quadridens |
Genera
No genus found for this reference