Included taxa
Yaginuma, T. (1967b). Revision and new addition to fauna of Japanese spiders, with descriptions of seven new species. Literary Department Review, Otemon Gakuin University, Osaka 1: 87-107. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Alopecosa pulverulenta | Lycosidae | 96, f. 2s-t (f) | Alopecosa pulverulenta |
| Araneus tsurusakii | Araneidae | 94, f. 2c-e (m, misidentified) | Araneus viperifer |
| Ariadna insulicola | Segestriidae | 103, f. 2v-w (Dmf) | Ariadna insulicola |
| Ariadna lateralis | Segestriidae | 103, f. 2x (m) | Ariadna lateralis |
| Badumna insignis | Desidae | 92, f. 2a-b (f) | Badumna insignis |
| Cheiracanthium erraticum | Cheiracanthiidae | 95, f. 2l-m (f) | Cheiracanthium erraticum |
| Cheiracanthium lascivum | Cheiracanthiidae | 88, f. 1g-h (mf) | Cheiracanthium lascivum |
| Curticoelotes hamamurai | Agelenidae | 99, f. 3u-w (Dmf) | Coelotes hamamurai |
| Cyclosa mulmeinensis | Araneidae | 95, f. 2u (f) | Cyclosa mulmeinensis |
| Dipoena punctisparsa | Theridiidae | 97, f. 3f-h (Dmf) | Dipoena punctisparsa |
| Lysiteles coronatus | Thomisidae | 88, f. 1d (Tmf from Diaea) | Synaema takashimai |
| Myrmarachne kuwagata | Salticidae | 100, f. 3l-p (Dm) | Myrmarachne kuwagata |
| Neoscona punctigera | Araneidae | 89, f. 1e-f (mf, S) | Araneus lugubris |
| Neottiura bimaculata | Theridiidae | 94, f. 2k (f) | Theridion bimaculatum |
| Otacilia pennata | Phrurolithidae | 102, f. 3i-k (Dmf) | Phrurolithus pennatus |
| Oxyopes licenti | Oxyopidae | 98, f. 3q-t (Dmf) | Oxyopes badius |
| Oxyopes macilentus | Oxyopidae | 96, f. 2q-r (f) | Oxyopes macilentus |
| Philodromus aureolus | Philodromidae | 90, f. 1n (f) | Philodromus aureolus |
| Philodromus subaureolus | Philodromidae | 90, f. 1k-m (mf) | Philodromus subaureolus |
| Phycosoma mustelinum | Theridiidae | 88, f. 1a-c (Tf from Euryopis, Dm) | Dipoena mustelina |
| Tricalamus longiventris | Filistatidae | 97, f. 3a-e (Df) | Filistata longiventris |
| Uloborus walckenaerius | Uloboridae | 92, f. 2f-g (f) | Uloborus walckenaerius |
| Xysticus ephippiatus | Thomisidae | 96, f. 2n-p (mf) | Xysticus ephippiatus |
| Xysticus saganus | Thomisidae | 90, f. 1i-j (mf) | Xysticus saganus |
| Zosis geniculata | Uloboridae | 92, f. 2h-j (f) | Uloborus geniculatus |
Genera
No genus found for this reference