Included taxa
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Belisana akebona | Pholcidae | 11, f. 6-12 (mf) | Spermophora akebona |
| Clubiona lena | Clubionidae | 47, f. 28 (f) | Clubiona lena |
| Coelotes antri | Agelenidae | 34, f. 15 (Tf from generic nomen nudum) | Coelotes antri |
| Coelotes exitialis | Agelenidae | 34, f. 16 (f) | Coelotes exitialis |
| Coelotes micado | Agelenidae | 34, f. 17 (f) | Coelotes micado |
| Iwogumoa insidiosa | Agelenidae | 34, f. 18 (m) | Coras insidiosus |
| Mendoza elongata | Salticidae | 44, f. 24-25 (f) | Marpissa hiroseae |
| Opopaea syarakui | Oonopidae | 9, f. 1 (Df) | Gamasomorpha syarakui |
| Orchestina okitsui | Oonopidae | 10, f. 2-4 (m) | Orchestina okitsui |
| Phintella bifurcilinea | Salticidae | 46, f. 26-27 (f) | Telamonia bifurcilinea |
| Pireneitega luctuosa | Agelenidae | 34, f. 19 (m) | Coras luctuosus |
| Spermophora senoculata | Pholcidae | 11, f. 5 (f) | Simonius typicus |
| Tegecoelotes corasides | Agelenidae | 34, f. 20-22 (mf) | Tegenaria corasides |
| Yaginumena castrata | Theridiidae | 13, f. 13 (f) | Dipoena castrata |
Genera
No genus found for this reference