Included taxa
Palmgren, P. (1977a). Die Spinnenfauna Finnlands und Ostfennoskandiens. VIII. Argyronetidae, Agelenidae, Hahniidae, Dictynidae, Amaurobiidae, Titanoecidae, Segestriidae, Pholcidae und Sicariidae. Fauna Fennica 30: 1-50. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Agelena labyrinthica | Agelenidae | 9, f. 1.5-8 (mf) | Agelena labyrinthica |
| Amaurobius fenestralis | Amaurobiidae | 25, f. 5.19-24 (mf) | Amaurobius fenestralis |
| Antistea elegans | Hahniidae | 11, f. 2.1-4 (mf) | Antistea elegans |
| Archaeodictyna consecuta | Dictynidae | 21, f. 2.24-26 (mf) | Dictyna terricola |
| Arctella lapponica | Dictynidae | 23, f. 5.9-12 (mf) | Arctella lapponica |
| Arctobius agelenoides | Amaurobiidae | 25, f. 5.17-18 (mf) | Arctobius agelenoides |
| Argenna patula | Dictynidae | 22, f. 5.13-16 (mf) | Argenna patula |
| Argenna subnigra | Dictynidae | 23, f. 5.1-4 (mf) | Argenna subnigra |
| Argyroneta aquatica | Dictynidae | 8, f. 1.1-4 (mf) | Argyroneta aquatica |
| Brigittea latens | Dictynidae | 21, f. 2.16-20 (mf) | Dictyna latens |
| Cicurina cicur | Hahniidae | 10, f. 1.20-24 (mf) | Cicurina cicurea |
| Cryphoeca silvicola | Cybaeidae | 10, f. 1.16-19 (mf) | Cryphoeca silvicola |
| Dictyna arundinacea | Dictynidae | 19, f. 4.14-19 (mf) | Dictyna arundinacea |
| Dictyna hamifera | Dictynidae | 20, f. 4.4-6 (mf, removed from S of D. major) | Dictyna hamifera |
| Dictyna palmgreni | Dictynidae | 21, f. 4.7-9 (mf, misidentified) | Dictyna schmidti |
| Dictyna pusilla | Dictynidae | 19, f. 4.10-13 (mf) | Dictyna pusilla |
| Dictyna uncinata | Dictynidae | 20, f. 2.21-23 (mf) | Dictyna uncinata |
| Emblyna annulipes | Dictynidae | 18, f. 4.1-3 (mf; may be E. mitis) | Dictyna annulipes |
| Eratigena atrica | Agelenidae | 9, f. 1.9-10 (mf) | Tegenaria atrica |
| Hackmania prominula | Dictynidae | 23, f. 5.5-8 (mf) | Argenna prominula |
| Hahnia nava | Hahniidae | 12, f. 2.5-6 (mf) | Hahnia nava |
| Hahnia ononidum | Hahniidae | 13, f. 2.10-15 (mf) | Hahnia ononidum |
| Hahnia pusilla | Hahniidae | 13, f. 2.7-9 (mf) | Hahnia pusilla |
| Lathys heterophthalma | Dictynidae | 22, f. 4.20-24 (mf, misidentified) | Lathys humilis |
| Loxosceles laeta | Sicariidae | 27, f. 6.6-7 (m) | Loxosceles laeta |
| Mastigusa arietina | Hahniidae | 10, f. 1.25-29 (mf) | Tuberta arietina |
| Psilochorus simoni | Pholcidae | 27, f. 6.3-5 (mf) | Psilochorus simoni |
| Segestria senoculata | Segestriidae | 26, f. 5.1-2 (m) | Segestria senoculata |
| Tegenaria domestica | Agelenidae | 8, f. 1.11-15 (mf) | Tegenaria domestica |
| Titanoeca flavicoma | Titanoecidae | 24, f. 5.25-29 (mf) | Titanoeca flavicoma |
| Titanoeca quadriguttata | Titanoecidae | 24, f. 5.30-31 (mf) | Titanoeca quadriguttata |
Genera
No genus found for this reference