Included taxa
Brignoli, P. M. (1980j). On few Mysmenidae from the Oriental and Australian regions (Araneae). Revue Suisse de Zoologie 87: 727-738. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Iardinis mussardi | Symphytognathidae | 733, f. 1-3 (Dm) | Iardinis mussardi |
| Microdipoena illectrix | Mysmenidae | 731, f. 5-6 (Tm from Mysmena) | Mysmenella illectrix |
| Microdipoena jobi | Mysmenidae | 731 (Tmf from Mysmena) | Mysmenella jobi |
| Microdipoena saltuensis | Mysmenidae | 731, f. 4 (Tf from Mysmena) | Mysmenella saltuensis |
| Mysmena caribbaea | Mysmenidae | 729 (Tmf from Mysmena) | Calodipoena caribbaea |
| Mysmena colima | Mysmenidae | 729 (Tmf from Mysmena) | Calodipoena colima |
| Mysmena conica | Mysmenidae | 729 (Tm from Mysmena) | Calodipoena conica |
| Mysmena incredula | Mysmenidae | 729 (Tmf from Mysmena) | Calodipoena incredula |
| Mysmena marplesi | Mysmenidae | 734, f. 7-11 (Df) | Tamasesia marplesi |
| Mysmena stathamae | Mysmenidae | 729 (Tmf from Mysmena) | Calodipoena stathamae |
| Taphiassa punctigera | Anapidae | 736, f. 12-13 (m; f. 12 shows m of Simon, f. 13 shows the non identical m of Reimoser, 1934b: 477; both belong to Theridiidae, but no genus specified) | "Taphiassa" punctigera |
Genera
| Genus | Family | Page |
|---|---|---|
| Mysmenella Brignoli, 1980 | Mysmenidae | 731 |