Included taxa
Levi, H. W. (1988). The neotropical orb-weaving spiders of the genus Alpaida (Araneae: Araneidae). Bulletin of the Museum of Comparative Zoology 151(7): 365-487. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Alpaida acuta | Araneidae | 450, f. 421-426 (Tf from Wixia, Dm, S) | Alpaida acuta |
| Alpaida albocincta | Araneidae | 466, f. 525-529 (Tj from Epeirella=Eriophora, Dmf) | Alpaida albocincta |
| Alpaida almada | Araneidae | 482, f. 635-639 (Dmf) | Alpaida almada |
| Alpaida alticeps | Araneidae | 415, f. 182-187 (mf, S) | Alpaida alticeps |
| Alpaida alto | Araneidae | 434, f. 320-323 (Df) | Alpaida alto |
| Alpaida alvarengai | Araneidae | 407, f. 128-133 (Dmf) | Alpaida alvarengai |
| Alpaida amambay | Araneidae | 429, f. 274-277 (Df) | Alpaida amambay |
| Alpaida anchicaya | Araneidae | 474, f. 587-592 (Dmf) | Alpaida anchicaya |
| Alpaida angra | Araneidae | 468, f. 537-540 (Df) | Alpaida angra |
| Alpaida antonio | Araneidae | 446, f. 392-397 (Dmf) | Alpaida antonio |
| Alpaida arvoredo | Araneidae | 400, f. 95-96 (m, misidentified) | Alpaida hoffmanni |
| Alpaida atomaria | Araneidae | 458, f. 479-482 (Tf from Edricus) | Alpaida atomaria |
| Alpaida atomaria | Araneidae | 412, f. 170-171 (Dm) [urn:lsid:nmbe.ch:spidersp:014542] | Alpaida lanei |
| Alpaida banos | Araneidae | 428, f. 261-266 (Dmf) | Alpaida banos |
| Alpaida biasii | Araneidae | 422, f. 231-233 (Df) | Alpaida biasii |
| Alpaida bicornuta | Araneidae | 387, f. 9, 11-18 (Tmf from Araneus, S) | Alpaida bicornuta |
| Alpaida bischoffi | Araneidae | 424, f. 234-238 (Dmf) | Alpaida bischoffi |
| Alpaida boa | Araneidae | 447, f. 408-409 (Dm) | Alpaida boa |
| Alpaida boraceia | Araneidae | 436, f. 328-329 (Dm) | Alpaida boraceia |
| Alpaida cachimbo | Araneidae | 400, f. 90-91 (Dm) | Alpaida cachimbo |
| Alpaida cali | Araneidae | 477, f. 611-616 (Dmf) | Alpaida cali |
| Alpaida calotypa | Araneidae | 461, f. 501-505 (Tmf from Araneus, S) | Alpaida calotypa |
| Alpaida canela | Araneidae | 421, f. 216-218 (Df) | Alpaida canela |
| Alpaida canoa | Araneidae | 439, f. 348-353 (Dmf) | Alpaida canoa |
| Alpaida carminea | Araneidae | 406, f. 122-127 (f, Sm) | Alpaida carminea |
| Alpaida chaco | Araneidae | 408, f. 140-142 (Df) | Alpaida chaco |
| Alpaida championi | Araneidae | 454, f. 446-451 (Tmf from Araneus, S) | Alpaida championi |
| Alpaida chapada | Araneidae | 402, f. 97-100 (Df) | Alpaida chapada |
| Alpaida chickeringi | Araneidae | 480, f. 628-634 (Dmf) | Alpaida chickeringi |
| Alpaida cisneros | Araneidae | 476, f. 599-602 (Df) | Alpaida cisneros |
| Alpaida citrina | Araneidae | 418, f. 204-206 (Tf from Metepeira, S) | Alpaida citrina |
| Alpaida conica | Araneidae | 462, f. 506-511 (Tf from Araneus, Dm, S) | Alpaida conica |
| Alpaida constant | Araneidae | 402, f. 101-102 (Dm) | Alpaida constant |
| Alpaida coroico | Araneidae | 392, f. 39-43 (Dmf) | Alpaida coroico |
| Alpaida costai | Araneidae | 464, f. 515-518 (Df) | Alpaida costai |
| Alpaida cuiaba | Araneidae | 399, f. 86-89 (Df) | Alpaida cuiaba |
| Alpaida cuyabeno | Araneidae | 428, f. 267-270 (Df) | Alpaida cuyabeno |
| Alpaida darlingtoni | Araneidae | 468, f. 541-546 (Dmf) | Alpaida darlingtoni |
| Alpaida deborae | Araneidae | 442, f. 364-366 (Df) | Alpaida deborae |
| Alpaida delicata | Araneidae | 458, f. 472-478 (Tmf from Araneus, S) | Alpaida delicata |
| Alpaida dominica | Araneidae | 410, f. 147-153 (Dmf) | Alpaida dominica |
| Alpaida eberhardi | Araneidae | 470, f. 555-558 (Df) | Alpaida eberhardi |
| Alpaida elegantula | Araneidae | 410, f. 143-146 (f) | Alpaida elegantula |
| Alpaida ericae | Araneidae | 460, f. 486-490 (Df) | Alpaida ericae |
| Alpaida erythrothorax | Araneidae | 444, f. 376-378 (f; m of Taczanowski = A. leucogramma) | Alpaida erythrothorax |
| Alpaida gallardoi | Araneidae | 432, f. 300-305 (Dmf) | Alpaida gallardoi |
| Alpaida gracia | Araneidae | 464, f. 512-514 (Df) | Alpaida gracia |
| Alpaida graphica | Araneidae | 453, f. 435-439 (Tmf from Metazygia) | Alpaida graphica |
| Alpaida grayi | Araneidae | 394, f. 10, 44-49 (mf) | Alpaida grayi |
| Alpaida guimaraes | Araneidae | 390, f. 19-24 (Dmf) | Alpaida guimaraes |
| Alpaida gurupi | Araneidae | 429, f. 278-279 (Dm) | Alpaida gurupi |
| Alpaida haligera | Araneidae | 426, f. 257-260 (f) | Alpaida haligera |
| Alpaida hartliebi | Araneidae | 430, f. 294-297 (Df) | Alpaida hartliebi |
| Alpaida hoffmanni | Araneidae | 400, f. 92-94 (Df; not m, =A. arvoredo) | Alpaida hoffmanni |
| Alpaida holmbergi | Araneidae | 408, f. 134-137 (Df) | Alpaida holmbergi |
| Alpaida iguazu | Araneidae | 436, f. 330-335 (Dmf) | Alpaida iguazu |
| Alpaida imperatrix | Araneidae | 438, f. 340-341 (m, misidentified per Baptista, Castanheira & do Prado, 2018: 323) | Alpaida tijuca |
| Alpaida iquitos | Araneidae | 416, f. 194-197 (Df) | Alpaida iquitos |
| Alpaida itapua | Araneidae | 433, f. 310-312 (Df) | Alpaida itapua |
| Alpaida itauba | Araneidae | 445, f. 386-391 (Dmf) | Alpaida itauba |
| Alpaida jacaranda | Araneidae | 432, f. 298-299 (Dm) | Alpaida jacaranda |
| Alpaida kartabo | Araneidae | 399, f. 80-83 (Df) | Alpaida kartabo |
| Alpaida keyserlingi | Araneidae | 398, f. 69-74 (Dmf) | Alpaida keyserlingi |
| Alpaida kochalkai | Araneidae | 416, f. 191-193 (Df) | Alpaida kochalkai |
| Alpaida latro | Araneidae | 414, f. 175-181 (mf) | Alpaida latro |
| Alpaida leucogramma | Araneidae | 391, f. 1-6, 32-38 (f, Sm) | Alpaida leucogramma |
| Alpaida lomba | Araneidae | 421, f. 219-222 (Df) | Alpaida lomba |
| Alpaida lubinae | Araneidae | 442, f. 367-373 (Dmf) | Alpaida lubinae |
| Alpaida machala | Araneidae | 470, f. 559-563 (Df) | Alpaida machala |
| Alpaida madeira | Araneidae | 468, f. 547-550 (Df) | Alpaida madeira |
| Alpaida manicata | Araneidae | 420, f. 210-215 (Dmf) | Alpaida manicata |
| Alpaida marmorata | Araneidae | 429, f. 280-288 (f) | Alpaida marmorata |
| Alpaida marta | Araneidae | 478, f. 623-627 (Dmf) | Alpaida marta |
| Alpaida mato | Araneidae | 422, f. 228-230 (Df) | Alpaida mato |
| Alpaida moata | Araneidae | 448, f. 415-420 (Tf from Araneus, Dm) | Alpaida moata |
| Alpaida moka | Araneidae | 426, f. 253-256 (Df) | Alpaida moka |
| Alpaida moka | Araneidae | 455, f. 452-457 (Dmf) [urn:lsid:nmbe.ch:spidersp:014612] | Alpaida xavantina |
| Alpaida monzon | Araneidae | 398, f. 75-79 (Dmf) | Alpaida monzon |
| Alpaida morro | Araneidae | 412, f. 166-169 (Df) | Alpaida morro |
| Alpaida muco | Araneidae | 466, f. 519-522 (Df) | Alpaida muco |
| Alpaida murtinho | Araneidae | 399, f. 84-85 (Dm) | Alpaida murtinho |
| Alpaida nadleri | Araneidae | 474, f. 583-586 (Df) | Alpaida nadleri |
| Alpaida nancho | Araneidae | 456, f. 468-471 (Df) | Alpaida nancho |
| Alpaida narino | Araneidae | 428, f. 271-273 (Df) | Alpaida narino |
| Alpaida natal | Araneidae | 422, f. 226-227 (Dm) | Alpaida natal |
| Alpaida navicula | Araneidae | 469, f. 551-554 (Tf from Araneus) | Alpaida roemeri |
| Alpaida negro | Araneidae | 448, f. 410-414 (Dmf) | Alpaida negro |
| Alpaida nigrofrenata | Araneidae | 421, f. 223-225 (Tf from Araneus) | Alpaida nigrofrenata |
| Alpaida niveosigillata | Araneidae | 446, f. 398-403 (f, Dm) | Alpaida niveosagillata |
| Alpaida nonoai | Araneidae | 478, f. 617-622 (Dmf) | Alpaida nonoai |
| Alpaida octolobata | Araneidae | 460, f. 483-485 (Df) | Alpaida octolobata |
| Alpaida orgaos | Araneidae | 424, f. 239-242 (Df) | Alpaida orgaos |
| Alpaida pedro | Araneidae | 425, f. 246-252 (Dmf) | Alpaida pedro |
| Alpaida picchu | Araneidae | 433, f. 313-316 (Df) | Alpaida picchu |
| Alpaida quadrilorata | Araneidae | 467, f. 530-536 (Tf from Araneus, Sm) | Alpaida quadrilorata |
| Alpaida queremal | Araneidae | 470, f. 564-569 (Dmf) | Alpaida queremal |
| Alpaida rioja | Araneidae | 406, f. 116-121 (Dmf) | Alpaida rioja |
| Alpaida rosa | Araneidae | 461, f. 495-500 (Dmf) | Alpaida rosa |
| Alpaida rossi | Araneidae | 447, f. 404-407 (Df) | Alpaida rossi |
| Alpaida rostratula | Araneidae | 394, f. 50-56 (Tm from Wixia, Df) | Alpaida rostratula |
| Alpaida rubellula | Araneidae | 395, f. 57-62 (Tf from Wixia, Dm, S) | Alpaida rubellula |
| Alpaida sandrei | Araneidae | 420, f. 207-209 (Tf from Araneus) | Alpaida sandrei |
| Alpaida santosi | Araneidae | 408, f. 138-139 (Dm) | Alpaida santosi |
| Alpaida schneblei | Araneidae | 477, f. 603-604 (Dm) | Alpaida schneblei |
| Alpaida scriba | Araneidae | 416, f. 188-190 (Tf from Drexelia=Larinia) | Alpaida scriba |
| Alpaida septemmammata | Araneidae | 452, f. 427-434 (Tf from Araneus, Dm) | Alpaida septemmammata |
| Alpaida sevilla | Araneidae | 434, f. 317-319 (Df) | Alpaida sevilla |
| Alpaida silencio | Araneidae | 477, f. 605-610 (Dmf) | Alpaida silencio |
| Alpaida simla | Araneidae | 430, f. 289-293 (Dmf) | Alpaida simla |
| Alpaida sobradinho | Araneidae | 433, f. 306-309 (Df) | Alpaida sobradinho |
| Alpaida sulphurea | Araneidae | 482, f. 640-643 (removed f from S of Nephila clavipes cornuta) | Alpaida sulphurea |
| Alpaida sumare | Araneidae | 425, f. 243-245 (Df) | Alpaida sumare |
| Alpaida tabula | Araneidae | 404, f. 110-115 (Tf from Wixia, Dm, S) | Alpaida tabula |
| Alpaida tayos | Araneidae | 456, f. 458-467 (Dmf) | Alpaida tayos |
| Alpaida thaxteri | Araneidae | 436, f. 324-327 (Df) | Alpaida thaxteri |
| Alpaida tijuca | Araneidae | 439, f. 346-347 (Dm) [urn:lsid:nmbe.ch:spidersp:014503] | Alpaida caxias |
| Alpaida tijuca | Araneidae | 438, f. 336-339 (Df) [m, f. 340-341, is A. imperatrix per Baptista, Castanheira & do Prado, 2018: 323] | Alpaida tijuca |
| Alpaida trilineata | Araneidae | 445, f. 381-385 (Tmf from Araneus, S) | Alpaida trilineata |
| Alpaida trispinosa | Araneidae | 396, f. 63-68 (Tmf from Wixia) | Alpaida trispinosa |
| Alpaida truncata | Araneidae | 472, f. 570-578 (mf, S) | Alpaida truncata |
| Alpaida tuonabo | Araneidae | 474, f. 593-598 (Tf from Araneus, Dm) | Alpaida tuonabo |
| Alpaida urucuca | Araneidae | 454, f. 440-445 (Dmf) | Alpaida urucuca |
| Alpaida utcuyacu | Araneidae | 390, f. 25-31 (Dmf) | Alpaida utcuyacu |
| Alpaida utiariti | Araneidae | 466, f. 523-524 (Dm) | Alpaida utiariti |
| Alpaida vanzolinii | Araneidae | 411, f. 160-165 (Dmf) | Alpaida vanzolinii |
| Alpaida variabilis | Araneidae | 418, f. 198-203 (Tmf from Neoscona) | Alpaida variabilis |
| Alpaida veniliae | Araneidae | 402, f. 103-109 (mf, S) | Alpaida veniliae |
| Alpaida vera | Araneidae | 444, f. 379-380 (Dm) | Alpaida vera |
| Alpaida versicolor | Araneidae | 411, f. 154-159 (Tmf from Cercidia) | Alpaida versicolor |
| Alpaida wenzeli | Araneidae | 438, f. 342-345 (Tf from Araneus) | Alpaida wenzeli |
| Alpaida weyrauchi | Araneidae | 440, f. 360-363 (Df) | Alpaida weyrauchi |
| Alpaida yotoco | Araneidae | 473, f. 579-582 (Df) | Alpaida yotoco |
| Alpaida yucuma | Araneidae | 460, f. 491-494 (Df) | Alpaida yucuma |
| Alpaida yungas | Araneidae | 444, f. 374-375 (Dm) | Alpaida yungas |
| Alpaida yuto | Araneidae | 440, f. 354-359 (Dmf) | Alpaida yuto |
| Larinia montecarlo | Araneidae | 414, f. 172-174 (Df) | Alpaida montecarlo |
Genera
No genus found for this reference