Included taxa
Baldacchino, A. E., Dandria, D., Lanfranco, E. & Schembri, P. J. (1993). Records of spiders (Arachnida: Araneae) from the Maltese Islands (central Mediterranean). The Central Mediterranean Naturalist 2(2): 37-59. ![]()
Species
| Species | Family | Page / figures | published as |
|---|---|---|---|
| Argiope lobata | Araneidae | 52, f. 7c (m) | Argiope lobata |
| Bassaniodes bufo | Thomisidae | 50, f. 6e (m) | Xysticus bufo |
| Chalcoscirtus infimus | Salticidae | 45, f. 2a-b (mf) | Chalcoscirtus infimus |
| Cyrba algerina | Salticidae | 45, f. 3f (f) | Cyrba algerina |
| Euophrys rufibarbis | Salticidae | 45, f. 3e (m) | Euophrys rufibarbis |
| Evarcha jucunda | Salticidae | 45, f. 4d (m) | Evarcha jucunda |
| Filistata insidiatrix | Filistatidae | 40, f. 1d (m) | Filistata insidiatrix |
| Heliophanus tribulosus | Salticidae | 45, f. 4a-b (mf) | Heliophanus tribulosus |
| Holocnemus pluchei | Pholcidae | 41, f. 1b-c (m) | Holocnemus pluchei |
| Icius hamatus | Salticidae | 45, f. 3d (m) | Icius hamatus |
| Larinioides suspicax | Araneidae | 53, f. 7b (m, misidentified) | Larinioides folium |
| Menemerus semilimbatus | Salticidae | 45, f. 2c-d (mf) | Menemerus semilimbatus |
| Menemerus taeniatus | Salticidae | 45, f. 2e-f (mf) | Menemerus taeniatus |
| Nemesia macrocephala | Nemesiidae | 40, f. 1a (fig. m) | Nemesia macrocephala |
| Ozyptila claveata | Thomisidae | 49, f. 7a (m) | Ozyptila nigrita |
| Phlegra bresnieri | Salticidae | 47, f. 4c (m) | Phlegra bresnieri |
| Pisaura mirabilis | Pisauridae | 51, f. 7d (m) | Pisaura mirabilis |
| Pulchellodromus pulchellus | Philodromidae | 50, f. 4e (m) | Philodromus pulchellus |
| Runcinia grammica | Thomisidae | 49, f. 6f (m) | Runcinia lateralis |
| Salticus mutabilis | Salticidae | 47, f. 3a-b (mf) | Salticus mutabilis |
| Salticus unciger | Salticidae | 47, f. 3c (f) | Salticus simonii |
| Steatoda paykulliana | Theridiidae | 57, f. 7e (m) | Steatoda paykulliana |
| Synema globosum | Thomisidae | 49, f. 6a (m) | Synema globosum |
| Thomisus onustus | Thomisidae | 49, f. 6b (m) | Thomisus onustus |
| Tibellus oblongus | Philodromidae | 51, f. 4f (m) | Tibellus oblongus |
| Xysticus audax | Thomisidae | 50, f. 6c-d (m) | Xysticus audax |
Genera
No genus found for this reference